CURRICULUM
|
Subjects |
no. of units |
|||||
|
Theoretical hours |
Practical/ Clinical hours |
Tutorial hours | ||||
| First year |
Medical Biology |
6 | 60 | 60 | 15 | |
| Anatomy | 8 | 60 | 120 | |||
| Medical Chemistry | 6 | 60 | 60 | |||
| Medical Physics | 5 | 45 | 60 | 15 | ||
| Foundation of Medicine | 2 | 30 | - | |||
| Computer Sciences | 4 | 30 | 60 | |||
| Principles of freedom and democracy | 2 | 30 | ||||
| Second year | physiology | 10 | 120 | 60 | 30 | |
| Anatomy | 8 | 0 | 180 | 30 | ||
| Biochemistry | 8 | 90 | 60 | 30 | ||
| Histology | 6 | 45 | 90 | |||
| Embryology | 2 | 30 | - | |||
| Human rights | 2 | 30 | ||||
| Third year | pharmacology | 8 | 90 | 60 | 30 | |
| Bacteriology | 8 | 90 | 60 | |||
| Parasitology | 6 | 60 | 60 | 15 | ||
| Pathology | 10 | 110 | 60 | |||
| Community medicine | 3 | |||||
| Internal Medicine | 5 | 45 | 60 | |||
| Surgery | 2 | 30 | ||||
| Fourth year | Forensic Medicine | 6 | 60 | 60 | ||
| Medical Ethics | 2 | 30 | ||||
| Community medicine | 11 | 105 | 120 | |||
| Gynecology & Obst. | 7 | 60 | 80 | |||
| Internal Medicine | 12 | 132 | 80 | |||
| Surgery | 9 | 96 | 90 | |||
| Fifth year | Internal Medicine | 7 | 73 | 60 | Hematology, Neurology, Rheumatology&Rehabilitation, Geriatics, Clinical Pharmology | |
| Psychology & Psychiatry | 5 | 60 | 45 | |||
| Dermatology | 3 | 30 | 30 | |||
| Surgery | 11 | 102 | 130 | General Surgery, Cardiothoracic, Neurosurgery, Anesthesiology, Plastic surgery, Pediatric surgery, War surgery, Radiology, Orthopedics | ||
| Ophthalmology | 3 | 30 | 40 | |||
| E.N.T | 3 | 30 | 40 | Atotal of 44 units | ||
| Pediatrics | 6 | 60 | 72 | |||
| Gynecology& Obst. | 6 | 60 | 54 | |||
| Medicine/6 | 12 | 12 Weeks numbers for clinic training | ||||
| Surgery/6 | 12 | 12 Weeks numbers for clinic training | ||||
| Obstetries and Gynecology/6 | 10 | 10 Weeks numbers for clinic training | ||||
| Pediatrics/6 | 10 | 10 Weeks numbers for clinic training | ||||
